Usage Statistics for tamirgahmohammad.ir

Summary by Month
Generated 26-Mar-2023 01:01 +0330

Usage summary for tamirgahmohammad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 38 23 19 11 358 8174 290 486 579 967
Feb 2023 32 22 15 10 402 7022 292 434 619 919
Jan 2023 100 57 51 11 711 75927 342 1584 1790 3118
Dec 2022 59 21 16 10 758 8686 322 497 665 1858
Nov 2022 70 21 18 10 793 10130 313 553 631 2119
Oct 2022 62 21 16 9 673 14485 295 510 668 1935
Sep 2022 68 22 18 10 697 17074 326 553 689 2069
Aug 2022 163 139 20 11 1124 55546 356 650 4331 5066
Jul 2022 80 52 20 9 532 29920 306 631 1625 2505
Jun 2022 143 121 13 7 1042 43464 227 415 3650 4315
May 2022 37 17 12 8 412 8852 256 396 527 1156
Apr 2022 32 21 14 9 353 7818 280 436 652 975
Totals 287098 3605 7145 16426 27002


Generated by Webalizer Version 2.23