Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 135 | 116 | 19 | 12 | 798 | 24297 | 196 | 306 | 1860 | 2161 |
Jul 2022 | 80 | 52 | 20 | 9 | 532 | 29920 | 306 | 631 | 1625 | 2505 |
Jun 2022 | 143 | 121 | 13 | 7 | 1042 | 43464 | 227 | 415 | 3650 | 4315 |
May 2022 | 37 | 17 | 12 | 8 | 412 | 8852 | 256 | 396 | 527 | 1156 |
Apr 2022 | 32 | 21 | 14 | 9 | 353 | 7818 | 280 | 436 | 652 | 975 |
Mar 2022 | 38 | 23 | 14 | 9 | 337 | 4503 | 242 | 373 | 614 | 1013 |
Feb 2022 | 42 | 23 | 16 | 12 | 262 | 2908 | 185 | 250 | 350 | 630 |
Jan 2022 | 44 | 27 | 15 | 13 | 566 | 7190 | 392 | 474 | 825 | 1347 |
Dec 2021 | 44 | 24 | 13 | 12 | 610 | 5614 | 363 | 402 | 730 | 1349 |
Nov 2021 | 54 | 28 | 17 | 14 | 792 | 8804 | 430 | 515 | 844 | 1628 |
Oct 2021 | 54 | 37 | 22 | 19 | 807 | 9726 | 571 | 676 | 1124 | 1648 |
Sep 2021 | 46 | 37 | 22 | 17 | 585 | 9904 | 514 | 666 | 1124 | 1396 |
Totals | 163000 | 3962 | 5540 | 13925 | 20123 | |||||
Generated by Webalizer Version 2.23 |